Steel is an indispensable material for global construction due to its high strength, light-weight, stable performance and cost efficiency. Moreover, it is recyclable.
Galvanized steel sheet is coated with pure zinc, offering reliable basic anti-corrosion capacity, widely used for structural frames.
Aluzinc steel sheet adopts zinc-aluminum alloy coating. With superior rust and heat resistance, it serves longer service life than ordinary galvanized sheet with same metallic coating mass, ideal for outdoor exposed components.
As technology going forward, AZM (Alu-zinc-Magnesium, some use ZAM due to different propotion) metallic coating is getting more dominant. The composite coating of Zn, Al and Mg delivers outstanding anti-corrosion performance, far better than traditional galvanized and aluzinc steel. Magnesium promotes dense protective film to stop rust spreading. Zinc-aluminum-magnesium coated steel, ZAM coated steel, is widely applied in photovoltaic support brackets due to the above mentioned features.
Prepainted steel coil (PPGI/PPGL) is made by applying organic paint on galvanized or aluzinc substrates. It combines anti-corrosion performance and rich decorative colours, directly used for building wall and roof panels without extra painting.
All three materials greatly improve steel’s corrosion resistance, cut later maintenance work, and fit prefabricated steel buildings, garden houses and industrial constructions perfectly.




| Product name | Galvanized Steel Coils/GI coils/Galvalume coil / AZM steel Coil |
| Metallic Coating | Z30g-z275g, AZ30-AZ1150, AZM50-AZM150. |
| Steel Thickness | 0.12-2mm |
| Sheet Width | 600-1250mm, Steel strips width customized |
| Zinc spangle | Zero Spangle,Regular spangle , smail spangle , big spangle |
| Steel Grade | SGCC,SGCH,G350,G450,G550,DX51D,DX52D,DX53D |
| Coil Weight | Normally 3-5 ton |
| Coil ID | 508mm or 610mm |
| Packing | Standard seaworthy packing, eye to side or sye to sky and pallet at customer’s option |
Besides Steel Coils, we also supply GI, GL Corrugated roofing sheet and trapzoid roofing sheet. Didn’t see the roofing type you need, just contact us.


Mostly the roofing sheet made of GI coils are corrugated. And the roof sheet share the same sepcifications mentioned above.


Prepainted steel coils, or Pre-coated Metals are steel substrate with a full range of colors. It is widely used in roofing, cladding, and sandwich panel making. The following table shows our supply capacity.
| Product name | Prepainted Steel/ Pre-Coated Steel |
| Thickness | 0.12-1.2mm |
| width | Max 1250mm |
| Substrate | GI, ALUZIN, AZM, ALUMINIUM |
| Steel Grade | DX51D, DX52D, LFQ, CGCC, SS, |
| Paint Type | Epoxy, Polyester, SMP, HDP, PVDF |
| Color | RAL, PANTON, and customized |
| Painting Thickness | Dry film: 20-40 mic totally for roll coating; and upto 140mic for powder coating |
| Paint structure | 2/1, 2/2 |
| protectice film | at customer’s option |
| Coil ID | 580mm/610mm |
| Coil weight | normally 3-6 mt, max 8 mt |
| Packing | eye to side/ eye to sky, seaworthy packing |
This brings more aesthetic features. Normally we usd RAL as the standard color chart white accepting customer sample for color matching. Moreover, different types of paint provide different extra protection to the steel sheet itself.
| Coating Type | Coating System | Key Properties | Typical Applications | Not Recommended For |
| Polyester (PE) | Standard Polyester Topcoat | Low cost, excellent formability, standard corrosion resistance, DFT: 18–25μm, 5–8 years service life in inland environments | General industrial workshops, prefabricated house wall/roof panels, agricultural buildings, inland steel structure enclosures | Coastal high-salt environments, heavy industrial corrosion zones, long-term outdoor exposure over 10 years |
| Silicon Modified Polyester (SMP) | Silicon Modified Polyester | Better scratch resistance, stain resistance and hardness than PE, good weatherability, DFT: 20–28μm, 8–12 years service life | Warehouse panels, light industrial buildings, appliance shells, scenarios requiring high surface hardness | High-corrosion coastal environments, extreme weather regions with strong UV exposure |
| High Durability Polyester (HDP) | High Durability Polyester | Excellent UV resistance, color retention and chalk resistance, superior weatherability, DFT: 22–30μm, 15–20 years outdoor service life | Photovoltaic (PV) support brackets, outdoor steel structure enclosures, coastal industrial buildings, long-service-life prefabricated houses | Strong acid/alkali chemical environments (requires PVDF coating) |
| Polyvinylidene Fluoride (PVDF) | PVDF Fluorocarbon Resin | Superior chemical resistance, UV stability, self-cleaning property, extreme color retention, DFT: 25–35μm, 20–25 years service life in harsh environments | Coastal building facades, chemical plant steel structures, high-end architectural projects, extreme corrosion zones | Low-cost general applications (over-performance), processing requiring severe bending (risk of coating cracking) |
Note: All performance data is based on standard hot-dip galvanized (Z) or zinc-aluminum-magnesium (ZM) steel substrates. Actual service life varies with local environment, coating thickness and installation conditions.
Same as galvanzied steel, we also supply profiled steel sheet which can installed directly.




Have an enquiry? Contact us to